Churches chronological table
Displaying 1161 - 1180 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12238 | Khirbet Zur | Church | Shephelah | Palaestina I | Abandonment | 8th c. | ||||||||
| 12238 | Khirbet Zur | Church | Shephelah | Palaestina I | Phase 1 | 5th c. | First half | |||||||
| 12238 | Khirbet Zur | Church | Shephelah | Palaestina I | Phase 2 | 6th c. | ||||||||
| 12357 | Kissufim | St. Elias | North-Western Negev | Palaestina I | Abandonment | 7th-8th c. | ||||||||
| 12357 | Kissufim | St. Elias | North-Western Negev | Palaestina I | Phase 1 | 6th c. | Second half | |||||||
| 13437 | Kursi-Gerasa; Chorsia-Gergesa | Chapel | Sea of Galilee | Palaestina II | Abandonment | 8th c. | Mid | |||||||
| 13437 | Kursi-Gerasa; Chorsia-Gergesa | Chapel | Sea of Galilee | Palaestina II | Phase 1 | 5th c. | Late | |||||||
| 13437 | Kursi-Gerasa; Chorsia-Gergesa | Chapel | Sea of Galilee | Palaestina II | Phase 2 | 7th c. | First half | |||||||
| 11981 | Kursi-Gerasa; Chorsia-Gergesa | Church | Sea of Galilee | Palaestina II | Abandonment | 8th c. | Mid | |||||||
| 11981 | Kursi-Gerasa; Chorsia-Gergesa | Church | Sea of Galilee | Palaestina II | Phase 1 | 5th c. | Late | |||||||
| 11981 | Kursi-Gerasa; Chorsia-Gergesa | Church | Sea of Galilee | Palaestina II | Phase 2 | 6th c. | Late | |||||||
| 11981 | Kursi-Gerasa; Chorsia-Gergesa | Church | Sea of Galilee | Palaestina II | Phase 3 | 7th c. | Early | |||||||
| 14886 | Lod; Lydda | El-Khirbe | Sharon | Palaestina I | Abandonment | 8th c. | Mid | |||||||
| 14886 | Lod; Lydda | El-Khirbe | Sharon | Palaestina I | Phase 1 | 4th c. | Second half | |||||||
| 14886 | Lod; Lydda | El-Khirbe | Sharon | Palaestina I | Phase 2 | 4th c. | Late | |||||||
| 14958 | Lod; Lydda | Northern Church | Sharon | Palaestina I | Abandonment | 7th c. | Late | |||||||
| 14958 | Lod; Lydda | Northern Church | Sharon | Palaestina I | Phase 1 | 5th c. | ||||||||
| 14958 | Lod; Lydda | Northern Church | Sharon | Palaestina I | Phase 2 | Unknown | ||||||||
| 13322 | Lod; Lydda | ST. GEORGE | Sharon | Palaestina I | Abandonment | Unknown | ||||||||
| 13322 | Lod; Lydda | ST. GEORGE | Sharon | Palaestina I | Phase 1 | Early Christian / Byzantine |

