Churches chronological table
Displaying 101 - 120 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12240 | Beit 'Anun (Bethennim) | SE slope Church (Central Church) | Judean Hills | Palaestina I | Phase 1 | 5th c. | Early | 5th c. | ||||||
| 12240 | Beit 'Anun (Bethennim) | SE slope Church (Central Church) | Judean Hills | Palaestina I | Phase 2 | 6th c. | ||||||||
| 13107 | Beit 'Anun; Khirbet Abu Rish | Chapel | Hebron Hills | Palaestina I | Abandonment | 7th c? | First half | |||||||
| 13107 | Beit 'Anun; Khirbet Abu Rish | Chapel | Hebron Hills | Palaestina I | Phase 1 | 6th c. | ||||||||
| 13107 | Beit 'Anun; Khirbet Abu Rish | Chapel | Hebron Hills | Palaestina I | Phase 2 | 6th-7th c. | ||||||||
| 13081 | Beit Jala | Church | Judean Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 13081 | Beit Jala | Church | Judean Hills | Palaestina I | Phase 1 | 5th-6th c. | ||||||||
| 12400 | Beit Jimal | ST. STEPHEN | Judean Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 12400 | Beit Jimal | ST. STEPHEN | Judean Hills | Palaestina I | Phase 1 | 5th-6th c. | ||||||||
| 17134 | Beit Nattif | church (?) | Shephelah | Palaestina I | Abandonment | Unknown | ||||||||
| 17134 | Beit Nattif | church (?) | Shephelah | Palaestina I | Phase 1 | Unknown | ||||||||
| 12673 | Beit Qad (Bethacath) | Church | Samaria Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 12673 | Beit Qad (Bethacath) | Church | Samaria Hills | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 13324 | Beit Safafa | Church | Judean Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 13324 | Beit Safafa | Church | Judean Hills | Palaestina I | Phase 1 | 5th c. | Late | |||||||
| 13324 | Beit Safafa | Church | Judean Hills | Palaestina I | Phase 2 | 8th c. | Early | |||||||
| 12874 | Beit Sha'ar | Church | Judean Hills | Palaestina I | Abandonment | 7th c. | ||||||||
| 12874 | Beit Sha'ar | Church | Judean Hills | Palaestina I | Phase 1 | 6th c. | Second half | |||||||
| 13071 | Beit Surik | Church | Judean Hills | Palaestina I | Abandonment | 7th c? | ||||||||
| 13071 | Beit Surik | Church | Judean Hills | Palaestina I | Phase 1 | 6th c. | Early |

