Post conquest history
Displaying 81 - 100 of 719
| Nid | Site Name | Church name | Geographical region | Post conquest history |
|---|---|---|---|---|
| 11990 | Scythopolis / Beth Shean (Tel Iẓtaba) | Andreas church | Beth Shean Valley | Abandoned |
| 11991 | Shivta | Central Church | Central Negev | Abandoned |
| 11992 | Shivta | Shivta - North Church | Central Negev | Ceased to function |
| 11993 | Shivta | South Church | Central Negev | Abandoned |
| 11994 | Shoham bypass road | Church | Shephelah | Modified |
| 12215 | CARIATH IARIM; Deir el-'Azar | The Sanctuary of the Ark. | Judean Hills | Modified |
| 12238 | Khirbet Zur | Church | Shephelah | Abandoned |
| 12239 | Khirbet Ein Dab | Church | Judean Hills | Ceased to function |
| 12240 | Beit 'Anun (Bethennim) | SE slope Church (Central Church) | Judean Hills | |
| 12241 | Khirbet Tawas | Church | Judean Hills | Unmodified |
| 12250 | ʻAbud | Sta. Barbara; Barbāra el-Kenīseh; Barbāra el-Kadīseh | Southern and Western Samaria | |
| 12251 | ʻAbud | Mar Abadiah; Mar A’badja; Mar Abadja | Southern and Western Samaria | Built anew |
| 12252 | ʻAbud | Sta. Anastasia; Deir Nostas; Deir Nestesieh | Southern and Western Samaria | Built anew |
| 12253 | ʻAbud | St. Theodore; Mar Todros; Mar Thodrous | Southern and Western Samaria | Built anew |
| 12283 | ʻAbud | Greek Orthodox church of Setti Miriam; al-'Abudiyah | Southern and Western Samaria | Ceased to function |
| 12289 | ʻAbud | Deir Sim'an | Southern and Western Samaria | |
| 12342 | Khirbet Deiry (Nes Harim) | Church | Judean Hills | Ceased to function |
| 12343 | Ha-Bonim | South Church | Coastal plain | Abandoned |
| 12354 | Pardesia | Church | Sharon | Ceased to function |
| 12355 | Qiryat Ata | Church | Western Galilee |

