Post conquest history
Displaying 101 - 120 of 719
| Nid | Site Name | Church name | Geographical region | Post conquest history |
|---|---|---|---|---|
| 12356 | Ḥorvat Berachot | Church | Judean Hills | Abandoned |
| 12357 | Kissufim | St. Elias | North-Western Negev | Abandoned |
| 12358 | Maresha | Church | Shephelah | |
| 12399 | Khirbet Makkûs | Church | Shephelah | |
| 12400 | Beit Jimal | ST. STEPHEN | Judean Hills | |
| 12401 | ʿEin Fattir | Church | Judean Hills | Modified |
| 12409 | Tamra | By the Spring | Central and Eastern Galilee | Modified |
| 12410 | Tamra | Church | Lower Galilee | |
| 12423 | Ḥorvat Ma'on | ST. STEPHEN (?) | North-Western Negev | Abandoned |
| 12438 | Heptapegon | The Miracle of the Multiplying of Loaves and Fishes,1- Chapel. | Sea of Galilee | |
| 12439 | Heptapegon | The Sermon on the Mount. | Sea of Galilee | Unmodified |
| 12440 | Heptapegon - Mensa Domini; The Primacy of Peter | The Primacy of Peter. | Sea of Galilee | Abandoned |
| 12444 | Heptapegon | The Miracle of the Multiplying of Loaves and Fishes 2- Basilica. | Sea of Galilee | Abandoned |
| 12473 | Magen | St. Kyrikos ecclesiastical complex | North-Western Negev | Abandoned |
| 12562 | Nessana | Northern slope monastery church | Central Negev | Abandoned |
| 12577 | Jerusalem (Old city) | St. Anna | Jerusalem (Old City) | |
| 12579 | Scythopolis / Beth Shean (Tel Iẓtaba) | Church of the Martyr | Beth Shean Valley | |
| 12582 | Miska Suleiman Agha | Church | Southern Coastal Plain | |
| 12585 | Khirbet Abu-Ghunneim | Church | Judean Desert fringes | Abandoned |
| 12587 | Bir el-Qutt church | ST. THEODORE? | Judean Desert fringes | Abandoned |

