Churches
Displaying 21 - 40 of 109
| Nid | Site Name | Church name | View |
|---|---|---|---|
| 4099 | Ascalon Barnea | North Church (Kh. es-Sawarif) | View |
| 4156 | Ascalon Barnea | Barnea North; (Nahal Evtah) | View |
| 4199 | Alumma | Church | View |
| 4201 | Ascalon (Tel) | South Church | View |
| 4852 | Ascalon (Tel) | East Church (Saint Mary the Green?) | View |
| 7816 | Khirbet Beit Sila | St. Theodor | View |
| 7874 | Shiloh | Northern Church (Early) | View |
| 7875 | Shiloh | Northern Church (Late) | View |
| 8332 | Shiloh | The Basilica Church | View |
| 11969 | Dor (Dora) | Pilgrims Church | View |
| 11972 | Ḥorvat Beer Shem'a; Birsama | St. Stephanos | View |
| 11973 | Ascalon Barnea | Barnea | View |
| 11975 | ʻAnab el-Kabir (Khirbet ʻAnab) | Church | View |
| 11981 | Kursi-Gerasa; Chorsia-Gergesa | Church | View |
| 11990 | Scythopolis / Beth Shean (Tel Iẓtaba) | Andreas church | View |
| 12240 | Beit 'Anun (Bethennim) | SE slope Church (Central Church) | View |
| 12250 | ʻAbud | Sta. Barbara; Barbāra el-Kenīseh; Barbāra el-Kadīseh | View |
| 12251 | ʻAbud | Mar Abadiah; Mar A’badja; Mar Abadja | View |
| 12252 | ʻAbud | Sta. Anastasia; Deir Nostas; Deir Nestesieh | View |
| 12253 | ʻAbud | St. Theodore; Mar Todros; Mar Thodrous | View |
