Churches chronological table
Displaying 1441 - 1460 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13183 | Sha'ar Ha'Aliya | Church | Carmel Coastal Plain | Phoenice I | Phase 1 | 6th c. | ||||||||
| 18411 | Shavei Zion - North Church | North Church | Western Galilee | Abandonment | Unknown | |||||||||
| 18411 | Shavei Zion - North Church | North Church | Western Galilee | Phase 1 | Early Christian / Byzantine | |||||||||
| 144 | Shavei Zion - South Church | South Church | Western Galilee | Phoenice I | Abandonment | 7th c. | Early | |||||||
| 144 | Shavei Zion - South Church | South Church | Western Galilee | Phoenice I | Phase 1 | 4th-5th c. | ||||||||
| 144 | Shavei Zion - South Church | South Church | Western Galilee | Phoenice I | Phase 2 | 5th c. | Late | |||||||
| 14664 | Shderot (Horvat Neged) | East Church | North-Western Negev | Palaestina I | Abandonment | Unknown | ||||||||
| 14664 | Shderot (Horvat Neged) | East Church | North-Western Negev | Palaestina I | Phase 1 | 5th-6th c. | ||||||||
| 14663 | Shderot (Horvat Neged) | West Church | North-Western Negev | Palaestina I | Abandonment | Unknown | ||||||||
| 14663 | Shderot (Horvat Neged) | West Church | North-Western Negev | Palaestina I | Phase 1 | 5th-6th c. | ||||||||
| 19480 | Shefarʿam | Chapel | Lower Galilee | Palaestina II | Abandonment | Unknown | ||||||||
| 19480 | Shefarʿam | Chapel | Lower Galilee | Palaestina II | Phase 1 | 5th-6th c. | ||||||||
| 12696 | Sheikh Sha’la | St. John the Baptist | Samaria Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 12696 | Sheikh Sha’la | St. John the Baptist | Samaria Hills | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 7874 | Shiloh | Northern Church (Early) | Southern and Western Samaria | Palaestina I | Abandonment | 6th c. | Early | |||||||
| 7874 | Shiloh | Northern Church (Early) | Southern and Western Samaria | Palaestina I | Phase 1 | 4th c. | Late | |||||||
| 7875 | Shiloh | Northern Church (Late) | Southern and Western Samaria | Palaestina I | Abandonment | 8th c. | Mid | |||||||
| 7875 | Shiloh | Northern Church (Late) | Southern and Western Samaria | Palaestina I | Phase 1 | 6th c. | Early | |||||||
| 8332 | Shiloh | The Basilica Church | Southern and Western Samaria | Palaestina I | Abandonment | 8th c. | Mid | |||||||
| 8332 | Shiloh | The Basilica Church | Southern and Western Samaria | Palaestina I | Phase 1 | 5th c. |

