Churches chronological table
Displaying 1461 - 1480 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8332 | Shiloh | The Basilica Church | Southern and Western Samaria | Palaestina I | Phase 2 | 6th c. | Second half | |||||||
| 13304 | Shiloh | The Pilgrims church | Southern and Western Samaria | Palaestina I | Abandonment | 7th c. | Second half | |||||||
| 13304 | Shiloh | The Pilgrims church | Southern and Western Samaria | Palaestina I | Phase 1 | 6th c. | ||||||||
| 11991 | Shivta | Central Church | Central Negev | Palaestina III | Abandonment | 7th c? | ||||||||
| 11991 | Shivta | Central Church | Central Negev | Palaestina III | Phase 1 | 5th c. | ||||||||
| 11991 | Shivta | Central Church | Central Negev | Palaestina III | Phase 2 | 6th c. | Late | |||||||
| 11992 | Shivta | Shivta - North Church | Central Negev | Palaestina III | Abandonment | 7th c. | Late | |||||||
| 11992 | Shivta | Shivta - North Church | Central Negev | Palaestina III | Phase 1 | 4th c. | Second half | |||||||
| 11992 | Shivta | Shivta - North Church | Central Negev | Palaestina III | Phase 2 | 6th c. | Mid | |||||||
| 11993 | Shivta | South Church | Central Negev | Palaestina III | Abandonment | 9th c. | ||||||||
| 11993 | Shivta | South Church | Central Negev | Palaestina III | Phase 1 | 5th c. | Early | |||||||
| 11993 | Shivta | South Church | Central Negev | Palaestina III | Phase 2 | 6th-7th c. | ||||||||
| 11994 | Shoham bypass road | Church | Shephelah | Palaestina I | Abandonment | 10th c. | ||||||||
| 11994 | Shoham bypass road | Church | Shephelah | Palaestina I | Phase 1 | 5th c. | Late | |||||||
| 11994 | Shoham bypass road | Church | Shephelah | Palaestina I | Phase 2 | 7th c. | Second half | |||||||
| 14815 | Sirin | Church | Beth Shean Valley | Palaestina II | Abandonment | Unknown | ||||||||
| 14815 | Sirin | Church | Beth Shean Valley | Palaestina II | Phase 1 | Early Christian / Byzantine | ||||||||
| 14690 | SUDANON; Ḥ. Sa‘adon | North-eastern church | Central Negev | Palaestina III | Abandonment | Unknown | ||||||||
| 14690 | SUDANON; Ḥ. Sa‘adon | North-eastern church | Central Negev | Palaestina III | Phase 1 | Early Christian / Byzantine | ||||||||
| 14679 | SUDANON; Ḥ. Sa‘adon | South-western Church | Central Negev | Palaestina III | Abandonment | Unknown |

