Churches chronological table
Displaying 1501 - 1520 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | Sussita | Northwest Church (NWC) | Golan Heights | Palaestina II | Phase 3 | 7th c. | Second half | |||||||
| 13270 | Sycamina; Shiqmona; Tell es Samak | Chapel | Carmel Coastal Plain | Abandonment | 7th c. | |||||||||
| 13270 | Sycamina; Shiqmona; Tell es Samak | Chapel | Carmel Coastal Plain | Phase 1 | 6th c. | First half | ||||||||
| 13331 | Sycamina; Shiqmona; Tell es Samak | church (?) | Carmel Coastal Plain | Phoenice I | Abandonment | 7th c. | First half | |||||||
| 13331 | Sycamina; Shiqmona; Tell es Samak | church (?) | Carmel Coastal Plain | Phoenice I | Phase 1 | 6th c. | Second half | |||||||
| 13331 | Sycamina; Shiqmona; Tell es Samak | church (?) | Carmel Coastal Plain | Phoenice I | Phase 2 | 6th-7th c. | ||||||||
| 13331 | Sycamina; Shiqmona; Tell es Samak | church (?) | Carmel Coastal Plain | Phoenice I | Phase 3 | 7th c. | First half | |||||||
| 13166 | Sycamina; Shiqmona; Tell es Samak - Southern Church | Southern Church | Carmel Coastal Plain | Phoenice I | Abandonment | 7th c. | Early | |||||||
| 13166 | Sycamina; Shiqmona; Tell es Samak - Southern Church | Southern Church | Carmel Coastal Plain | Phoenice I | Phase 1 | Early Christian / Byzantine | ||||||||
| 12409 | Tamra | By the Spring | Central and Eastern Galilee | Palaestina II | Abandonment | 11th c. | Late | 10th c. | Second half | 11th c. | First half | |||
| 12409 | Tamra | By the Spring | Central and Eastern Galilee | Palaestina II | Phase 1 | 6th-7th c. | ||||||||
| 12409 | Tamra | By the Spring | Central and Eastern Galilee | Palaestina II | Phase 2 | 8th c. | Early | |||||||
| 12409 | Tamra | By the Spring | Central and Eastern Galilee | Palaestina II | Phase 3 | 8th c. | Second half | |||||||
| 12410 | Tamra | Church | Lower Galilee | Palaestina II | Abandonment | Unknown | ||||||||
| 12410 | Tamra | Church | Lower Galilee | Palaestina II | Phase 1 | 5th-6th c. | ||||||||
| 13112 | Tel 'Ira | ST. PETER | Beer Sheba Valley | Palaestina III | Abandonment | 7th c? | ||||||||
| 13112 | Tel 'Ira | ST. PETER | Beer Sheba Valley | Palaestina III | Phase 1 | 6th c. | ||||||||
| 13112 | Tel 'Ira | ST. PETER | Beer Sheba Valley | Palaestina III | Phase 2 | 6th-7th c. | ||||||||
| 15612 | Tel Azor | Church | Coastal plain | Palaestina I | Abandonment | 8th-9th c. | ||||||||
| 15612 | Tel Azor | Church | Coastal plain | Palaestina I | Phase 1 | 6th-7th c. | Early Christian / Byzantine |

