Churches chronological table
Displaying 1261 - 1280 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13278 | Mount Scopus (east) | THEODORUS AND CYRIACUS | Judean Desert fringes | Palaestina I | Phase 1 | 5th c. | ||||||||
| 13278 | Mount Scopus (east) | THEODORUS AND CYRIACUS | Judean Desert fringes | Palaestina I | Phase 2 | 6th c. | ||||||||
| 13278 | Mount Scopus (east) | THEODORUS AND CYRIACUS | Judean Desert fringes | Palaestina I | Phase 3 | 8th c. | Early | |||||||
| 12972 | Mt. Tabor | Chapel of Elias | Lower Galilee | Palaestina II | Abandonment | 13th c. | ||||||||
| 12972 | Mt. Tabor | Chapel of Elias | Lower Galilee | Palaestina II | Phase 1 | 4th-5th c. | ||||||||
| 12973 | Mt. Tabor | Chapel of Moses | Lower Galilee | Palaestina II | Abandonment | 13th c. | ||||||||
| 12973 | Mt. Tabor | Chapel of Moses | Lower Galilee | Palaestina II | Phase 1 | 4th-5th c. | ||||||||
| 12971 | Mt. Tabor | Church of the Savior; Transfiguration | Lower Galilee | Palaestina II | Abandonment | 13th c. | ||||||||
| 12971 | Mt. Tabor | Church of the Savior; Transfiguration | Lower Galilee | Palaestina II | Phase 1 | 4th-5th c. | ||||||||
| 12971 | Mt. Tabor | Church of the Savior; Transfiguration | Lower Galilee | Palaestina II | Phase 2 | 12th c. | ||||||||
| 14429 | Nabi Thari; Nebi Tari; Neby Thary; Kh. Sheeri | Basilica | Sharon | Abandonment | Unknown | |||||||||
| 14429 | Nabi Thari; Nebi Tari; Neby Thary; Kh. Sheeri | Basilica | Sharon | Phase 1 | Early Christian / Byzantine | |||||||||
| 12627 | Nahal Heletz (Northwest) | Church | Southern Coastal Plain | Palaestina I | Abandonment | Unknown | ||||||||
| 12627 | Nahal Heletz (Northwest) | Church | Southern Coastal Plain | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 12600 | Nahal Hodiyya (Nir Israel) | Church | Southern Coastal Plain | Palaestina I | Abandonment | Unknown | ||||||||
| 12600 | Nahal Hodiyya (Nir Israel) | Church | Southern Coastal Plain | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 13438 | Naḥal Qidron | Church | Judean Desert fringes | Palaestina I | Abandonment | 7th c? | ||||||||
| 13438 | Naḥal Qidron | Church | Judean Desert fringes | Palaestina I | Phase 1 | 5th-6th c. | ||||||||
| 12652 | Nahal Ruhama (Wadi Abu Rashid) | Church | Southern Coastal Plain | Palaestina I | Abandonment | Unknown | ||||||||
| 12652 | Nahal Ruhama (Wadi Abu Rashid) | Church | Southern Coastal Plain | Palaestina I | Phase 1 | Early Christian / Byzantine |

