Churches chronological table
Displaying 1281 - 1300 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14434 | Nahal Tanninim; Nahar el-Zaqra; Kh. Kabara; Syna mons; Crocodilon flumen | Chapel | Sharon | Palaestina I | Abandonment | Unknown | ||||||||
| 14434 | Nahal Tanninim; Nahar el-Zaqra; Kh. Kabara; Syna mons; Crocodilon flumen | Chapel | Sharon | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 12628 | Nahal Yoav | Church | Southern Coastal Plain | Palaestina I | Abandonment | Unknown | ||||||||
| 12628 | Nahal Yoav | Church | Southern Coastal Plain | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 147 | Nahariya | Giv'at Katsenelson | Western Galilee | Phoenice I | Abandonment | 7th c. | Early | |||||||
| 147 | Nahariya | Giv'at Katsenelson | Western Galilee | Phoenice I | Phase 1 | 5th-6th c. | Mid | |||||||
| 147 | Nahariya | Giv'at Katsenelson | Western Galilee | Phoenice I | Phase 2 | 6th c. | First half | 6th-7th c. | ||||||
| 19719 | Nazareth - Archangel Gabriel; St. Gabriel | St. Gabriel | Lower Galilee | Palaestina II | Abandonment | Unknown | ||||||||
| 19719 | Nazareth - Archangel Gabriel; St. Gabriel | St. Gabriel | Lower Galilee | Palaestina II | Phase 1 | Early Christian / Byzantine | ||||||||
| 13613 | Nazareth | Church of St. Joseph | Lower Galilee | Palaestina II | Abandonment | Unknown | ||||||||
| 13613 | Nazareth | Church of St. Joseph | Lower Galilee | Palaestina II | Phase 1 | Early Christian / Byzantine | ||||||||
| 13671 | Nazareth | Church of the Annunciation | Lower Galilee | Palaestina II | Abandonment | 12th c. | ||||||||
| 13671 | Nazareth | Church of the Annunciation | Lower Galilee | Palaestina II | Phase 1 | 4th c. | Late | |||||||
| 13671 | Nazareth | Church of the Annunciation | Lower Galilee | Palaestina II | Phase 2 | |||||||||
| 12716 | Neapolis (Shechem) | Cathedral | Samaria Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 12716 | Neapolis (Shechem) | Cathedral | Samaria Hills | Palaestina I | Phase 1 | 5th c. | ||||||||
| 12716 | Neapolis (Shechem) | Cathedral | Samaria Hills | Palaestina I | Phase 2 | 6th c. | First half | |||||||
| 12717 | Neapolis (Shechem) | Jacob’s Well | Samaria Hills | Palaestina I | Abandonment | 9th c. | ||||||||
| 12717 | Neapolis (Shechem) | Jacob’s Well | Samaria Hills | Palaestina I | Phase 1 | 4th c. | Second half | |||||||
| 12717 | Neapolis (Shechem) | Jacob’s Well | Samaria Hills | Palaestina I | Phase 2 | 6th c. | Mid |

