Churches chronological table
Displaying 1321 - 1340 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12594 | Oboda | Citadel Church | Central Negev | Palaestina III | Abandonment | 7th c. | First half | |||||||
| 12594 | Oboda | Citadel Church | Central Negev | Palaestina III | Phase 1 | 4th c. | Second half | |||||||
| 11986 | Oboda | North Church | Central Negev | Palaestina III | Abandonment | 7th c. | Mid | |||||||
| 11986 | Oboda | North Church | Central Negev | Palaestina III | Phase 1 | 4th c. | Second half | |||||||
| 11987 | Oboda | St. Theodore (South Church) | Central Negev | Palaestina III | Abandonment | 7th c. | First half | |||||||
| 11987 | Oboda | St. Theodore (South Church) | Central Negev | Palaestina III | Phase 1 | 5th c. | Second half | |||||||
| 652 | Ozem | Church | Shephelah | Palaestina I | Abandonment | 7th-8th c. | ||||||||
| 652 | Ozem | Church | Shephelah | Palaestina I | Phase 1 | 5th c. | First half | |||||||
| 19257 | PANEAS; Caesarea Philippi; Banוyas; Banias | At the opening of Pan cave. | Golan Heights | Abandonment | Unknown | |||||||||
| 19257 | PANEAS; Caesarea Philippi; Banוyas; Banias | At the opening of Pan cave. | Golan Heights | Phase 1 | 4th-5th c. | |||||||||
| 19257 | PANEAS; Caesarea Philippi; Banוyas; Banias | At the opening of Pan cave. | Golan Heights | Phase 2 | 7th c. | |||||||||
| 19022 | PANEAS; Caesarea Philippi; Banוyas; Banias | In civic center | Golan Heights | Abandonment | Unknown | |||||||||
| 19022 | PANEAS; Caesarea Philippi; Banוyas; Banias | In civic center | Golan Heights | Phase 1 | 4th c. | |||||||||
| 12354 | Pardesia | Church | Sharon | Palaestina I | Abandonment | 7th c. | Mid | |||||||
| 12354 | Pardesia | Church | Sharon | Palaestina I | Phase 1 | 5th c. | Late | |||||||
| 12775 | Phasaelis; Khirbet Fasayil | Church of Cyriac(?) | Southern Jordan Valley | Palaestina I | Abandonment | Unknown | ||||||||
| 12775 | Phasaelis; Khirbet Fasayil | Church of Cyriac(?) | Southern Jordan Valley | Palaestina I | Phase 1 | 8th c. | Early | |||||||
| 12956 | Qal’at Musa | Church | Judean Desert | Palaestina I | Abandonment | 8th c. | ||||||||
| 12956 | Qal’at Musa | Church | Judean Desert | Palaestina I | Phase 1 | 6th c. | ||||||||
| 12718 | Qarawat Bani Ḥasan | Church | Samaria Hills | Palaestina I | Abandonment | Unknown |

