Churches chronological table
Displaying 1341 - 1360 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12718 | Qarawat Bani Ḥasan | Church | Samaria Hills | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 13439 | Qasr Ali | ST. PETER | Judean Desert | Palaestina I | Abandonment | 7th c? | ||||||||
| 13439 | Qasr Ali | ST. PETER | Judean Desert | Palaestina I | Phase 1 | 5th c. | Mid | |||||||
| 12953 | Qasr el-Yahud | St. John the Baptist | Southern Jordan Valley | Palaestina I | Abandonment | Unknown | ||||||||
| 12953 | Qasr el-Yahud | St. John the Baptist | Southern Jordan Valley | Palaestina I | Phase 1 | 4th c. | Late | |||||||
| 12953 | Qasr el-Yahud | St. John the Baptist | Southern Jordan Valley | Palaestina I | Phase 2 | 12th c. | ||||||||
| 14451 | Qaṣr er-Rawabi | Monastery of Gabriel | Judean Desert fringes | Palaestina I | Abandonment | Unknown | ||||||||
| 14451 | Qaṣr er-Rawabi | Monastery of Gabriel | Judean Desert fringes | Palaestina I | Phase 1 | 5th-6th c. | ||||||||
| 13441 | Qasr Khalife | Chapel | Hebron Hills | Palaestina I | Abandonment | 7th c. | First half | |||||||
| 13441 | Qasr Khalife | Chapel | Hebron Hills | Palaestina I | Phase 1 | 6th c. | ||||||||
| 14320 | Qaṣr ‘Antar; Qasr el-‘Abd | Chapel | Hebron Hills | Palaestina I | Abandonment | 5th c. | Late | |||||||
| 14320 | Qaṣr ‘Antar; Qasr el-‘Abd | Chapel | Hebron Hills | Palaestina I | Phase 1 | 5th c. | Second half | |||||||
| 12613 | Qeratye (Karatiya) | Church | Southern Coastal Plain | Palaestina I | Abandonment | Unknown | ||||||||
| 12613 | Qeratye (Karatiya) | Church | Southern Coastal Plain | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 13551 | QIRIATH 'ARBAIA; 'Ein 'Arrub | John the Baptist | Judean Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 13551 | QIRIATH 'ARBAIA; 'Ein 'Arrub | John the Baptist | Judean Hills | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 12355 | Qiryat Ata | Church | Western Galilee | Phoenice I | Abandonment | 7th c. | Early | |||||||
| 12355 | Qiryat Ata | Church | Western Galilee | Phoenice I | Phase 1 | 6th c. | Second half | |||||||
| 14760 | Rafat- | Church | Hebron Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 14760 | Rafat- | Church | Hebron Hills | Palaestina I | Phase 1 | Early Christian / Byzantine |

