Churches chronological table
Displaying 1541 - 1560 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12839 | Tell 'Asur | Church | Samaria Hills | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 16608 | Tell Beit Mirsim | Church | Judean Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 16608 | Tell Beit Mirsim | Church | Judean Hills | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 16608 | Tell Beit Mirsim | Church | Judean Hills | Palaestina I | Phase 2 | Unknown | ||||||||
| 14522 | Tell er-Ras | Chapel | Samaria Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 14522 | Tell er-Ras | Chapel | Samaria Hills | Palaestina I | Phase 1 | 6th c. | ||||||||
| 13446 | Tell es Sa'wa | Church | Beer Sheba Valley | Palaestina I | Abandonment | 7th c? | ||||||||
| 13446 | Tell es Sa'wa | Church | Beer Sheba Valley | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 17971 | Tell es-Seba'; Tel Beer Sheva' | Church | Beer Sheba Valley | Palaestina III | Abandonment | Unknown | ||||||||
| 17971 | Tell es-Seba'; Tel Beer Sheva' | Church | Beer Sheba Valley | Palaestina III | Phase 1 | Early Christian / Byzantine | ||||||||
| 13306 | Tell Rumeida; Deir el-Arb'ain; Tel Hebron; Jebel el Rumeideh | Church | Hebron Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 13306 | Tell Rumeida; Deir el-Arb'ain; Tel Hebron; Jebel el Rumeideh | Church | Hebron Hills | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 18400 | Tell Tumas | Church? | Beth Shean Valley | Palaestina II | Abandonment | Unknown | ||||||||
| 18400 | Tell Tumas | Church? | Beth Shean Valley | Palaestina II | Phase 1 | 6th c. | ||||||||
| 12951 | Tell ‘Aqaba | Chapel (?) | Judean Desert | Palaestina I | Abandonment | Unknown | ||||||||
| 12951 | Tell ‘Aqaba | Chapel (?) | Judean Desert | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 13279 | Thecoa; Kh. Tekoa; Teqo'a | Church | Judean Desert fringes | Palaestina I | Abandonment | 7th c? | ||||||||
| 13279 | Thecoa; Kh. Tekoa; Teqo'a | Church | Judean Desert fringes | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 15121 | Tiberias | Center | Sea of Galilee | Palaestina II | Abandonment | 8th c. | ||||||||
| 15121 | Tiberias | Center | Sea of Galilee | Palaestina II | Phase 1 | 4th-5th c. |

