Churches chronological table
Displaying 1561 - 1580 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15121 | Tiberias | Center | Sea of Galilee | Palaestina II | Phase 2 | 6th c. | First half | 7th c. | Early | |||||
| 15121 | Tiberias | Center | Sea of Galilee | Palaestina II | Phase 3 | 7th-8th c. | ||||||||
| 92 | Tiberias | Mt. Berenice | Sea of Galilee | Palaestina II | Abandonment | 13th c. | ||||||||
| 92 | Tiberias | Mt. Berenice | Sea of Galilee | Palaestina II | Phase 1 | 6th c. | First half | |||||||
| 92 | Tiberias | Mt. Berenice | Sea of Galilee | Palaestina II | Phase 2 | 8th c. | Mid | |||||||
| 92 | Tiberias | Mt. Berenice | Sea of Galilee | Palaestina II | Phase 3 | 11th c. | ||||||||
| 13253 | Umm el-ʿAmr | ABBA SERIDOS | Gaza strip | Palaestina I | Abandonment | 7th-8th c. | ||||||||
| 13253 | Umm el-ʿAmr | ABBA SERIDOS | Gaza strip | Palaestina I | Phase 1 | 5th c. | 5th c. | |||||||
| 13253 | Umm el-ʿAmr | ABBA SERIDOS | Gaza strip | Palaestina I | Phase 2 | 6th c. | ||||||||
| 13253 | Umm el-ʿAmr | ABBA SERIDOS | Gaza strip | Palaestina I | Phase 3 | 6th-7th c. | ||||||||
| 12991 | Unnamed Site (Laura of the Towers?) | Chapel | Southern Jordan Valley | Palaestina I | Abandonment | 7th c. | Mid | |||||||
| 12991 | Unnamed Site (Laura of the Towers?) | Chapel | Southern Jordan Valley | Palaestina I | Phase 1 | 6th c. | ||||||||
| 12845 | Unnamed Site (Wadi el-'Auja?)) | Church | Southern Jordan Valley | Palaestina I | Abandonment | Unknown | ||||||||
| 12845 | Unnamed Site (Wadi el-'Auja?)) | Church | Southern Jordan Valley | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 13465 | Wadi el-Ḥammam | Church | Hebron Hills | Palaestina I | Abandonment | Unknown | ||||||||
| 13465 | Wadi el-Ḥammam | Church | Hebron Hills | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 12868 | Wadi el-‘Ein | Church | Southern and Western Samaria | Palaestina I | Abandonment | Unknown | ||||||||
| 12868 | Wadi el-‘Ein | Church | Southern and Western Samaria | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 17176 | Wadi Khureitun | Rock of the Crosses | Judean Desert | Palaestina I | Abandonment | Unknown | ||||||||
| 17176 | Wadi Khureitun | Rock of the Crosses | Judean Desert | Palaestina I | Phase 1 | 5th-6th c. |

