Churches chronological table
Displaying 1601 - 1620 of 1639
| Nid | Site Name | Church/Monastery name | Geographical region | Provincial affiliation | In continuous use | Phase no. | Century | Within century | Subphase A - Century | Subphase A - Within century | Subphase B - Century | Subphase B - Within century | Subphase C - Century | Subphase C - Within century |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14524 | Zarafend; Tsurufa | South Church | Coastal plain | Palaestina I | Abandonment | Unknown | ||||||||
| 14524 | Zarafend; Tsurufa | South Church | Coastal plain | Palaestina I | Phase 1 | Early Christian / Byzantine | ||||||||
| 13464 | Zefat Adi | Chapel | Western Galilee | Palaestina II | Abandonment | Unknown | ||||||||
| 13464 | Zefat Adi | Chapel | Western Galilee | Palaestina II | Phase 1 | Early Christian / Byzantine | ||||||||
| 13464 | Zefat Adi | Chapel | Western Galilee | Palaestina II | Phase 2 | 6th-7th c. | ||||||||
| 14539 | ZIPH | Church | Hebron Hills | Palaestina I | Abandonment | 7th-8th c. | ||||||||
| 14539 | ZIPH | Church | Hebron Hills | Palaestina I | Phase 1 | 5th-6th c. | ||||||||
| 12289 | ʻAbud | Deir Sim'an | Southern and Western Samaria | Palaestina I | Abandonment | Unknown | ||||||||
| 12289 | ʻAbud | Deir Sim'an | Southern and Western Samaria | Palaestina I | Phase 1 | 5th-6th c. | Early | |||||||
| 12283 | ʻAbud | Greek Orthodox church of Setti Miriam; al-'Abudiyah | Southern and Western Samaria | Palaestina I | Abandonment | 7th c? | ||||||||
| 12283 | ʻAbud | Greek Orthodox church of Setti Miriam; al-'Abudiyah | Southern and Western Samaria | Palaestina I | Phase 1 | 5th-6th c. | ||||||||
| 12251 | ʻAbud | Mar Abadiah; Mar A’badja; Mar Abadja | Southern and Western Samaria | Palaestina I | Abandonment | Unknown | ||||||||
| 12251 | ʻAbud | Mar Abadiah; Mar A’badja; Mar Abadja | Southern and Western Samaria | Palaestina I | Phase 1 | 10th c. | ||||||||
| 12253 | ʻAbud | St. Theodore; Mar Todros; Mar Thodrous | Southern and Western Samaria | Palaestina I | Abandonment | Unknown | ||||||||
| 12253 | ʻAbud | St. Theodore; Mar Todros; Mar Thodrous | Southern and Western Samaria | Palaestina I | Phase 1 | 7th-8th c. | ||||||||
| 12252 | ʻAbud | Sta. Anastasia; Deir Nostas; Deir Nestesieh | Southern and Western Samaria | Palaestina I | Abandonment | Unknown | ||||||||
| 12252 | ʻAbud | Sta. Anastasia; Deir Nostas; Deir Nestesieh | Southern and Western Samaria | Palaestina I | Phase 1 | 10th c. | ||||||||
| 12250 | ʻAbud | Sta. Barbara; Barbāra el-Kenīseh; Barbāra el-Kadīseh | Southern and Western Samaria | Palaestina I | Abandonment | Unknown | ||||||||
| 12250 | ʻAbud | Sta. Barbara; Barbāra el-Kenīseh; Barbāra el-Kadīseh | Southern and Western Samaria | Palaestina I | Phase 1 | 6th c. | ||||||||
| 12720 | ʻAcraba | Church | Samaria Hills | Palaestina I | Abandonment | Unknown |

